Hotels Angeles City
Prices are subject to change.
We are not notified by the hotels of these changes, some are seasonal some are not.
The prices shown are for the cheapest double room which may not be available when you book.
We have not inspected any of the rooms or facilities so cannot comment on them
Please contact us us if you find any errors or ommissions
| Address | Tel no | Price | ||
| Short Time Hotels Angeles City | 0063 (0) 45 | |||
| Balibago Village Hotel | S-L Orosa St. | Diamond | 350 | none |
| Discovery Hotel | Arayat St. | Diamond | 290 | none |
| Flamingo Hotel | Dona Rosario St | Balibago | 295 | none |
| Haven Hotel | Curz Ave Ext | M. View | 350 | none |
| Kings Hotel | Maquiling St. | Clarkview | 200 | none |
| Miayabe Court | Don Bonifiaco St | PM | 390 | none |
| Mustang Suites | 322 Bulican St. | M. View | 300 | none |
| Rainbow Apartelle | Sandico St | Diamond | 350 | none |
| Rajah Lodge | Haenefel Street | Balibago | 200 | none |
| Serra Monte Lodge | Friendship Highway | AC | 350 | none |
| Shilla Hotel | California St | Vilasol | 450 | none |
| Silks Inn | Mabibi St | Paridel 1 | 350 | none |
| Sogo Hotel | Mcarthur Highway | Dau | 300 | none |
| Sunlight Lounge 1 | 2343 Haenefel St | Balibago | 180 | none |
| Sunlight Lounge 2 | Josefa Street | Josefa | 180 | none |
| Sunlight Lounge 3 | Mayon St | Clarkview | 180 | none |
| under 1000 peso | ||||
| Balibago Center Hotel | McArthur Highway | 332 1730 | 420 | none |
| Angeles City Studio | Surla Street | 0928 930 4275 | 450 | none |
| C Palace Hotel | Jake Gonzales Blvd | 626 1600 | 420 | none |
| Cold Drop | Friendship Highway | 829 4996 | 600 | none |
| Cox Hotel | Malabanias | 889 0125 | 900 | |
| DM Residente | Federico St. | 625 6069 | 950 | |
| Donald Paul Apartelle | Surla Street | 322 5569 | 900 | |
| Earth Sun Garden Hotel | 33-3 S.L. Orosa St. | 322 8112 | 600 | |
| Edelweiss Hotel | 950 San Angelo St | 625 6048 | 950 | |
| Eureka Hotel | Fields Avenue | 235 1539 | 850 | |
| Exotic Island Hotel | Real Street | 0928 777 6062 | 950 | |
| Gani | 3757 Third Street | 892 5177 | 900 | |
| Horizonhill Hotel | Malabanias Rd | 892 6823 | 980 | |
| Hotel Hana | Embassy Court Road, Plaridel 1 | 892 6666 | 995 | |
| Hotel La Casa | Tamarind Street | 892 6256 | 850 | |
| Hotel Marquis | Plaridel St. | 322 4714 | 990 | |
| Jacks Apartel | 14-32 Sarmiento Street | 892 7063 | 960 | none |
| Juanitas Guesthouse | F-1 Teodoro | 892 3209 | 800 | |
| Koala | 29-14 S/L Orosa St | 892 0891 | 400 | |
| Marble Inn | 29-7 SL SL Orosa St. | 892 0901 | 750 | |
| Red Tulip | 24th St. Josefa | 625 6345 | 800 | |
| Sun Moon | San Angelo St | 625 6504 | 840 | |
| V Hotel | MacArthur Highway | 625 5642 | 999 | none |
| Villa Santol | 1248 Fatima Street | 220 1143 | 400 | none |
| Vistillana | Charlotte Street | 892 5003 | 450 | none |
| Between 1000 and 1500 | ||||
| 9five0 Condotel | Fields Avenue | 892 0100 | 1375 | |
| A Hotel | Malbalinas Road | 322 5572 | 1500 | |
| Anchorage Inn | Real Street | 892 0250 | 1000 | |
| Apartelle Royal | 198 Fields Avenue, | 892 4154 | 1490 | |
| Bangkok Hotel | Fields Avenue | 892 1818 | 1100 | |
| Blue Nile Executive | Fields Avenue | 332 1821 | 1000 | |
| Bluefields Hotel | Malbalinas Road, | 892 7291 | 1050 | |
| Brass Knob | Don Juico Ave | 892 5475 | 1000 | |
| Charlie Apartelle | Malabanas Road | 889 8586 | 1200 | |
| Clark Star Hotel | 1st St. Balibago | 625 5882 | 1000 | |
| Euro Tour | Fields Ave | 892 6913 | 1400 | |
| Fiesta Garden Hotel | J. Gonzales Bvd | 322 1147 | 1000 | |
| Geomania Hotel | Mt Arayat Street | 892 1276 | 1200 | |
| Halla Hotel | Volga Street | 893 2571 | 1500 | |
| Hotel America | Don Juico Ave | 332 1022 | 1030 | |
| L Tinto | 121 Tinio Street, Sta. Maria 1, Balibago | 892 3959 | 1150 | |
| Le Mirage | Fields Avenue | 645 6518 | 1450 | |
| Limited Edition | Don Juico Avenue | 892 6826 | 1000 | none |
| Lorietta's Apartelle | 11-13 Teodore St | 625 6047 | 1300 | |
| Marlim Mansions | McArthur Highway | 322 2002 | 1350 | |
| Medgar Apartments | Narciso St. | 323 5203 | 1000 | |
| Metro Clark Palace | 22nd Street, Josefa | 322 2031 | 1100 | |
| Niagra Lodge | 1055 A Santos Street | 625 6025 | 1000 | |
| P J Ramada | 5/7 San Narciso St. | 892 0001 | 1000 | |
| Patio 1 | 4410 SL Orosa St | 892 0890 | 1100 | |
| Patio 2 | 4-10 Road 2 | 892-0890 | 1100 | |
| Perimiter Hotel | 464 Don Juico Ave | 892 3010 | 1200 | |
| Pheonix | Perimeter Road | 888 2195 | 1450 | |
| Ponderosa | 1734 San Pablo | 332 1082 | 1000 | |
| Premiere Hotel | Malabanias Road | 888 2755 | 1190 | |
| Royal Amsterdam | Fields Avenue | 892 3392 | 1290 | |
| Roy's Pub | Fields Avenue | 892 0124 | 1500 | |
| Seinpost | 303 Malabanias Rd | 892 2585 | 1000 | |
| Surla Hotel | 1335-A Surla St., | 624 6059 | 1190 | |
| Swagman | S. L. Orosa St | 322 5133 | 1400 | |
| Sunset Garden | Malabanias Rd, | 888 2312 | 1190 | |
| Swiss Chalet | A. Santos Street | 888 2618 | 1500 | |
| Sydney Hotel | 1934 Sampaguita St | 1600 | ||
| Tiger Hotel | 126 Narciso St., | 892 3333 | 1000 | |
| Walkabout Hotel | Fields Avenue | 625 6154 | 1400 | |
| Between 1501 and 2000 | ||||
| Afinity Condo Resort | Sofia Street | 892 2444 | 1790 | |
| Central Park | Gloria Street | 892 0256 | 1600 | |
| Century Resort Hotel | McArthur Highway | 888 1666 | 1725 | |
| Clarkton Hotel | Don Juico Ave | 1800 | ||
| Euro Asia Hotel | Don Juico Ave | 625 7777 | 1550 | |
| Koa Hotel | Amor Street | 625 6634 | 2000 | |
| Kokomos | Fields Avenue | 892 0509 | 1550 | |
| Natalia Apartments | Fields Avenue | 892 0661 | 1600 | |
| Orchid Inn | 109 Raymond St. | 322 0370 | 1600 | |
| Valentine Hotel | Anunas Road | 893 1725 | 2000 | |
| Valentino Apartments | Gloria Street | 625 4703 | 1950 | |
| Westin Palace Hotel | Clark Ave. Perimeter Rd | 893 1644 | 1800 | |
| Woodland Park | MacArthur H'way | 1900 | ||
| Over 2000 | ||||
| A 7 Square Aparttelle | McArthur Highway | 892 2757 | 2200 | |
| Angeles Beach Club Hotel | Don Juico Avenue | 5000 | ||
| Clark Hostel | Ninoy Aquino Ave | 599 7500 | 2145 | |
| Doll House | Fields Avenue | 892 2720 | 3500 | |
| Fontana Leisure Park | C M Recto Highway | 499 1179 | 5800 | |
| Holiday Inn | Mimosa Leisure Estate, Clark Field, | 3100 | ||
| Lewis Grand Hotel | Don Juico Avenue | 625 3947 | 3400 | |
| Maharaja | Texas St. | 2100 | ||
| Montevista Villas | Mimosa Leisure Estate | 6700 | ||
| New Arirang Hotel | Volga Street | 625 6911 | 2240 | none |
| Oasis Hotel | Clarkville Compound, | 2750 | ||
| Orange Lion | Fields Avenue | 892 0998 | 2450 | |
| Oxford Hotel | M. Roxas St | 599 7888 | 3000 | |
| Pacific Breeze | Vian street | 625 6494 | 2200 | |
| Savannah | Don Juico Ave. | 2500 | ||
| Stotsenberg | Gil Puyat Avenue | 5500 | ||
| Vida | 5414 M.A. Highway | 4300 | ||
| Wild Orchid | Santos Street | 892 0134 | 3900 | |
| Monthly Rentals | ||||
| Angeles City Studio | Surla Street | 0928 930 4275 | 10000 | none |
| Kandi Suites | Narciso Street | 0920 815 6599 | 18000 | |
| Narra Apartments | Narra Street | 0999 314 6154 | ||
| New Liberty Hotel | MacArthur Highway | 331 4813 | 6000 | |
| Wes Apartelle | Perimeter Rd | 625 4701 | 22000 | |


